| FRAME | 
| Suspensi Depan | ø30 mm telescopic fork | 
| Suspensi Belakang | Swingarm, dual shock absorbers with spring preload adjustability | 
| Rem Depan | Single ø220 mm disc | 
| Rem Belakang | Drum, ø110 mm | 
| Ban Depan | 80/100-17M/C 46P | 
| Ban Belakang | 100/90-17M/C 55P | 
| Panjang x Lebar x Tinggi | 1,950 x 805 x 1,085 mm | 
| Jarak Poros Roda | 1,285 mm | 
| Jarak ke Tanah | 195 mm | 
| Berat | 121 kg | 
| Kapasitas Bensin | 7.5 litres | 
| ENGINE | 
| Tipe | 4-stroke, SOHC, 1 cyl, air-cooled | 
| Maksimum Power | 9.6 kW {13 PS} / 7,500 min-1 | 
| Torsi Maksimum | 13.6 N·m {1.4 kgƒ·m} / 6,000 min-1 | 
| Diameter x Langkah | 65.5 x 52.4 mm | 
| Volume Silinder | 177 cc | 
| Valve System | SOHC, 2 valves | 
| Sistem Bahan Bakar | Carburettor: Mikuni VM24 | 
| Sistem Pengapian | DC-CDI | 
| Perbandingan Kompresi | 9.1:1 | 
| DRIVETRAIN | 
| Jumlah Transmisi | 5-speed, return | 
| Primary Reduction Ratio | 3.667 (77/21) | 
| Final Reduction Ratio | 2.333 (35/15) |